BARUCH Fixed Industrial lpg gas natural CH4 gas detector
Features
- NDIR technology with long lifespan and full measurement range
- Complied with the explosion-proof grade Ex iaⅡC T4 Ga
- Internal full range temperature compensation
- Diffusion sampling, stable performance
- High precision, high resolution 0.01%
- Compact size,fast response
- Corrosion prevention
- Easy install and less maintenance
- Compatible with digital and analog voltage signal output
Specifications
| Measurement range | 0-5% vol, 0-100% vol |
| Measurement method | NDIR |
| Accuracy | 0~1%: ≤±0.1%vol; 1~5%: ≤±(0.05%+5% of reading); 5%~full range: ≤±10% of reading |
| Warm-up | <10s |
| Response time | T90<25s at 20℃ |
| Working voltage | 3.3-6.0V |
| Working current | 55-60mA |
| Output voltage | 0.4-2V/TTL |
| Digital signal format | RS 232 data bit:8 ;stop bit:1; check bit: null |
| Baudrate | 9600 bps |
| Working temperature | -40℃ to 70℃ |
| Dimensions | ¢20*19mm (except pin) |
| Output pin | 5 pins |
| Life span | ≥ 10 years |
| Ex-proof Level | Ex ia IIC T4 Ga |
Note: 1. The measurement accuracy is defined as temperature 25 ± 2 ℃ and atmospheric pressure 101.3kPa.
The above functions and specifications are subject to the formal product technical specifications. For more technical information
2. LPG Gas Leak Detector
Product Price : Get Latest Price
Product Details:
| Name of Gases Detected | LPG |
| Operating Temperature | -20 to +60 deg C |
| Power Source | Battery |
| Measuring Range | 0 TO 1000 ppm |
| Response Time | 5 sec |
| Brand | Gasvigil |
| Voltage | 220V AC |
| Country of Origin | Made in India |
| Accuracy | +/- 3% FS |
| Protecting Class | IP 65 |
| Ambient Humidity | 0 to 95% RH |
We are offering LPG Gas Leak Detector to our clients.